Friday (UCI Elite Short Track )
5:30 PM UCI Elite women
6:15 PM UCI Elite men
Saturday
Start time Category
7:00 AM Cat 2/3 Adult men
7:10 AM Cat 1-2-3 Adult women
8:00 AM JR M 13-14 Cat 2
8:05 AM JR W 13-14 Cat 2
8:10 AM JR M 13-14 Cat 3
8:15 AM JR W 13-14 Cat 3
8:20 AM JR M 11-12 Cat 2-3
8:25 AM JR W 11-12 Cat 2-3
9:00 AM Cat 1 JR Women 15-16
9:05 AM Cat 2/3 Jr Women 15-16
9:20 AM Cat 1/2 JR W 17-18
10:30 AM Cat 1 Adult men
10:45 AM Cat 1 JR M 17-18
10:55 AM Cat 2 JR M 17-18
11:00 AM Cat 3 JR M 17-18/15-16
12:00 PM UCI JR W
2:00 PM UCI Jr M
3:30 PM Gravel (NEW THIS YEAR!)
Sunday
Start time Category
7:00 AM Adult men Cat 2-3
7:05 AM Adult women Cat 1-2-3
8:00 AM JR M 13-14 Cat 2
8:05 AM JR W 13-14 Cat 2
8:10 AM JR M 13-14 Cat 3
8:15 AM JR W 13-14 Cat 3
8:20 AM JR M 11-12 Cat 2-3
8:25 AM JR W 11-12 Cat 2-3
9:00 AM Cat 1-2 JR Women 15-16
9:05 AM Cat 3 Jr Women 15-16
9:25 AM Cat 1/2/3 JR W 17-18
10:30 AM Cat 2 JR M 17-18
10:35 AM Cat 3 JR M 17-18
10:40 AM Cat 1 Adult men
10:50 AM Cat 1 JR M 17-18
11:10 AM Cat 2 JR M 15-16
11:15 AM Cat 1 JR M 15-16
11:30 AM Cat 3 JR M 15-16
12:00 PM UCI JR W
1:30 PM UCI Jr M
3:00 PM Elite M
5:00 PM Elite W